Forex Daily Snapshot
Finotec has gathered on this page all the day's info and previsions for all four forex majors (eur/usd, usd/jpy, gbp/usd, usd/chf): support and resistance levels, forex live quotes, buy and sell signals and buy/sell distribution pie chart.
Today's Forex Resistance and Support
| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
|---|---|---|---|---|
Resistance | 1.3905 1.3885 1.3670 | 106.05 105.55 104.20 | 1.8000 1.7960 1.7875 | 1.1525 1.1460 1.1415 |
Support | 1.3550 1.3380 1.3365 | 102.75 102.60 101.70 | 1.7550 1.7450 1.7420 | 1.1345 1.1280 1.1220 |
Poll Position Table
Today's Forex Signals
| Long signal | Short signal | |
|---|---|---|
| Buy a break of resistance level at 1.7875 | Sell a break of support level at 1.7550 | |
| GBP/USD | Buy a break of resistance level at 1.7960 | Sell a break of support level at 1.7450 |
| Buy a bounce at 1.7550 | Sell a failure of breaking the resistance 1.7875 |
Τρεχουσες τιμες Ξενων συναλλαγων
| Συμβολαιο | Πωληση | Αγορα | Χρονος | Αλλαγη |
|---|---|---|---|---|
| Forex | ||||
| EUR/USD | 1.3486 | 1.3489 | 21:11:15 | -0.02% |
| USD/JPY | 101.74 | 101.77 | 21:11:19 | -0.03% |
| GBP/USD | 1.7434 | 1.7437 | 21:11:19 | -0.02% |
| USD/CHF | 1.1484 | 1.1489 | 21:11:17 | 0.02% |
| Commodities | ||||
| Gold/USD | 861.20 | 861.70 | 20:59:59 | 0.03% |
| Silver/USD | 11.04 | 11.10 | 20:59:58 | -0.01% |
| Crude-Oil/USD | 88.915 | 89.010 | 21:10:57 | -0.03% |
| Indices | ||||
| DOW JONES 30/USD | 9965 | 9969 | 21:11:20 | -0.04% |
| CAC 40/EUR | 3733.50 | 3736.00 | 18:00:00 | -0.04% |
| FTSE 100/GBP | 4595.25 | 4597.25 | 17:29:57 | -0.08% |
| NASDAQ 100/USD | 1408.38 | 1410.38 | 21:11:19 | -0.05% |









